Difference between revisions of "User:Onion/hdn"
Jump to navigation
Jump to search
(Created page with "No more leeching off of speedrunner docs, time for some original research. I'll be assuming the basic formulas and mechanics are the same as the later games (barring things l...") |
|||
| Line 2: | Line 2: | ||
I'll be assuming the basic formulas and mechanics are the same as the later games (barring things like direction and nonexistent stats, of course), and re-evaluate if I see anything to contradict that. A gamefaqs walkthrough[https://gamefaqs.gamespot.com/ps3/995177-hyperdimension-neptunia/faqs/62213] claims shares also affect turn order, we'll see. | I'll be assuming the basic formulas and mechanics are the same as the later games (barring things like direction and nonexistent stats, of course), and re-evaluate if I see anything to contradict that. A gamefaqs walkthrough[https://gamefaqs.gamespot.com/ps3/995177-hyperdimension-neptunia/faqs/62213] claims shares also affect turn order, we'll see. | ||
| + | |||
| + | Base stats: | ||
| + | - Strength | ||
| + | - Vitality | ||
| + | - Agility | ||
| + | - Intelligence | ||
| + | - Mentality | ||
| + | - Luck | ||
| + | |||
| + | Derived stats: | ||
| + | - HP | ||
| + | - AP | ||
| + | - Physical attack | ||
| + | - Physical defense | ||
| + | - Magical attack | ||
| + | - Magical defense | ||
| + | - Elemental resistances (water/earth/fire/air) | ||
| + | |||
| + | Nepsis | ||
| + | {| class="article-table" style="width: 600px;" cellspacing="1" cellpadding="1" border="1" | ||
| + | |- | ||
| + | ! scope="col" |Lvl | ||
| + | ! scope="col" |Str | ||
| + | ! scope="col" |Vit | ||
| + | ! scope="col" |Agi | ||
| + | ! scope="col" |Int | ||
| + | ! scope="col" |Men | ||
| + | ! scope="col" |Lck | ||
| + | ! scope="col" |HP | ||
| + | ! scope="col" |AP | ||
| + | ! scope="col" |P.A | ||
| + | ! scope="col" |P.D | ||
| + | ! scope="col" |M.A | ||
| + | ! scope="col" |M.D | ||
| + | ! scope="col" |E.R | ||
| + | |- | ||
| + | |1 | ||
| + | |40 | ||
| + | |30 | ||
| + | |35 | ||
| + | |35 | ||
| + | |35 | ||
| + | |35 | ||
| + | |1200 | ||
| + | |64 | ||
| + | |410 | ||
| + | |410 | ||
| + | |380 | ||
| + | |410 | ||
| + | |0/0/0/0 | ||
| + | |} | ||
Revision as of 20:07, 20 July 2026
No more leeching off of speedrunner docs, time for some original research.
I'll be assuming the basic formulas and mechanics are the same as the later games (barring things like direction and nonexistent stats, of course), and re-evaluate if I see anything to contradict that. A gamefaqs walkthrough[1] claims shares also affect turn order, we'll see.
Base stats: - Strength - Vitality - Agility - Intelligence - Mentality - Luck
Derived stats: - HP - AP - Physical attack - Physical defense - Magical attack - Magical defense - Elemental resistances (water/earth/fire/air)
Nepsis
| Lvl | Str | Vit | Agi | Int | Men | Lck | HP | AP | P.A | P.D | M.A | M.D | E.R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 30 | 35 | 35 | 35 | 35 | 1200 | 64 | 410 | 410 | 380 | 410 | 0/0/0/0 |