Difference between revisions of "User:Onion/hdn"
| Line 5: | Line 5: | ||
Yes, I autopiloted to markdown syntax. No, I'm not going to fix it. Fuck you. | Yes, I autopiloted to markdown syntax. No, I'm not going to fix it. Fuck you. | ||
| − | Base stats: | + | Base stats ("status"): |
- Strength | - Strength | ||
- Vitality | - Vitality | ||
| Line 13: | Line 13: | ||
- Luck | - Luck | ||
| − | Derived stats: | + | Derived stats ("parameter"): |
- HP | - HP | ||
- AP | - AP | ||
| Line 35: | Line 35: | ||
! scope="col" |AP | ! scope="col" |AP | ||
! scope="col" |P.A | ! scope="col" |P.A | ||
| + | ! scope="col" |M.A | ||
! scope="col" |P.D | ! scope="col" |P.D | ||
| − | |||
! scope="col" |M.D | ! scope="col" |M.D | ||
! scope="col" |E.R | ! scope="col" |E.R | ||
| Line 69: | Line 69: | ||
! scope="col" |AP | ! scope="col" |AP | ||
! scope="col" |P.A | ! scope="col" |P.A | ||
| + | ! scope="col" |M.A | ||
! scope="col" |P.D | ! scope="col" |P.D | ||
| − | |||
! scope="col" |M.D | ! scope="col" |M.D | ||
! scope="col" |E.R | ! scope="col" |E.R | ||
| Line 89: | Line 89: | ||
|0/0/0/0 | |0/0/0/0 | ||
|} | |} | ||
| + | |||
| + | A delta of 5 points in a stat = 30 points in derived parameter, so 1stat = 6param (level-dependent? I'm guessing it's 5+level times stat) | ||
| + | |||
| + | Seems to hold across stats. At this point, param = 200 + 6 * stat | ||
| + | |||
| + | AP is purely level-based iirc | ||
| + | |||
| + | HP... I'm guessing is an innate stat? If not, current formula would be (40*(vit+men)+1000)/3, which is weird | ||
| + | |||
| + | Going in with nep on final params: 1550/460/410/710/710 | ||
| + | |||
| + | Going in with com on final params: 1300/350/440/650/690 | ||
Revision as of 01:26, 21 July 2026
No more leeching off of speedrunner docs, time for some original research.
I'll be assuming the basic formulas and mechanics are the same as the later games (barring things like direction and nonexistent stats, of course), and re-evaluate if I see anything to contradict that. A gamefaqs walkthrough[1] claims shares also affect turn order, we'll see.
Yes, I autopiloted to markdown syntax. No, I'm not going to fix it. Fuck you.
Base stats ("status"): - Strength - Vitality - Agility - Intelligence - Mentality - Luck
Derived stats ("parameter"): - HP - AP - Physical attack - Physical defense - Magical attack - Magical defense - Elemental resistances (water/earth/fire/air)
Nepsis
| Lvl | Str | Vit | Agi | Int | Men | Lck | HP | AP | P.A | M.A | P.D | M.D | E.R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 30 | 35 | 35 | 35 | 35 | 1200 | 64 | 440 | 410 | 380 | 410 | 0/0/0/0 |
Comper
| Lvl | Str | Vit | Agi | Int | Men | Lck | HP | AP | P.A | M.A | P.D | M.D | E.R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | 28 | 35 | 30 | 30 | 1000 | 64 | 320 | 410 | 320 | 380 | 0/0/0/0 |
A delta of 5 points in a stat = 30 points in derived parameter, so 1stat = 6param (level-dependent? I'm guessing it's 5+level times stat)
Seems to hold across stats. At this point, param = 200 + 6 * stat
AP is purely level-based iirc
HP... I'm guessing is an innate stat? If not, current formula would be (40*(vit+men)+1000)/3, which is weird
Going in with nep on final params: 1550/460/410/710/710
Going in with com on final params: 1300/350/440/650/690